League Results
Standings
2026 Golf League
Results Through
Week 10
Played
July 9, 2026
Teams
14
Low Gross
33
Ryan Beaty
Low Net
27
Ryan Beaty
Closest to Pin
Larry Heath-Rubama
Weekly winner
| Standings | Team | Names | Gross | Handicap | Net | Match Points | Year To Date Points | New Handicap |
|---|---|---|---|---|---|---|---|---|
| 1 st | 3 | Ian Armstrong | 39 | 6 | 33 | 5.0 | 52.5 | 5 |
| Josh Meyer | 39 | 5 | 34 | 4 | ||||
| 2 nd | 2 | Jeff Torre | 41 | 5 | 36 | 4.0 | 51.5 | 4 |
| Jim Wallace | 38 | 6 | 32 | 4 | ||||
| 3 rd | 5 | Ernie Barlow | 45 | 6 | 39 | 4.0 | 46.0 | 8 |
| Scott Clements | 40 | 7 | 33 | 6 | ||||
| 4 th | 6 | Jeff Smith | 39 | 5 | 34 | 3.0 | 45.0 | 5 |
| James Sherlock | 44 | 8 | 36 | 8 | ||||
| 5 th | 9 | Mike McFall | 42 | 9 | 33 | 4.5 | 43.0 | 9 |
| Rob Mobley * Kevin Wells Sub | 53 | 10 | 43 | 11 | ||||
| 6 th | 14 | Todd Davidson | 40 | 9 | 31 | 6.0 | 40.0 | 7 |
| Kelby Saunders | 46 | 10 | 36 | 11 | ||||
| 7 th | 10 | Larry Heath-Rubama Closest to Pin | 42 | 11 | 31 | 7.0 | 39.5 | 10 |
| Doug Preston | 14 | |||||||
| 8 th | 1 | Wally Bruce * Mike Dendis Senior Sub | 42 | 8 | 34 | 6.0 | 39.0 | 7 |
| Dave MacEslin Senior | 42 | 8 | 34 | 7 | ||||
| 9 th | 12 | Larry Johnson | 4.0 | 34.5 | 14 | |||
| Fred Jones | 52 | 9 | 43 | 11 | ||||
| 10 th | 7 | Vincent Moulton | 44 | 14 | 30 | 7.0 | 32.0 | 13 |
| Richard Toms Senior | 49 | 19 | 30 | 17 | ||||
| 11 th | 11 | Harvey Gregory | 47 | 10 | 37 | 5.5 | 31.5 | 8 |
| Eric James | 47 | 11 | 36 | 11 | ||||
| 12 th | 13 | Travis Carter | 40 | 12 | 28 | 6.0 | 31.0 | 11 |
| Billy Cook | 45 | 14 | 31 | 13 | ||||
| 13 th | 8 | Josh Beaty | 47 | 8 | 39 | 5.0 | 30.0 | 8 |
| Ryan Beaty Low Gross Low Net | 33 | 6 | 27 | 4 | ||||
| 14 th | 4 | Mark Kitchen Senior | 50 | 13 | 37 | 3.0 | 29.5 | 14 |
| Mike Nuckols Senior | 36 | 7 | 29 | 5 |
New Handicap: average of the player’s latest five personal gross scores through the selected week, minus 36, multiplied by 90%, and rounded to a whole number.
Substitute rounds are displayed with the regular roster player they replaced, but do not count toward that regular player’s new handicap.