Current Week
Matches
2026 Golf League
Current Week
Week 11
Play Date
Thursday, July 16, 2026
|
Starting Hole
Starting Hole |
Team Team | Name | Current Handicap |
|---|---|---|---|
| 1 | Team 3 | Ian Armstrong | 5 |
| Josh Meyer | 4 | ||
| Team 12 | Larry Johnson | 14 | |
| Fred Jones | 11 | ||
| 2 | Team 11 | Harvey Gregory | 8 |
| Eric James | 11 | ||
| Team 13 | Travis Carter | 11 | |
| Billy Cook | 13 | ||
| 3 | Team 7 | Vincent Moulton | 13 |
| Richard Toms Senior | 17 | ||
| Team 1 | Wally Bruce | 6 | |
| Dave MacEslin Senior | 8 | ||
| 4 | Team 6 | James Sherlock | 8 |
| Jeff Smith Jake Lachowsky Sub | 12 | ||
| Team 14 | Todd Davidson | 8 | |
| Kelby Saunders | 11 | ||
| 5 | Team 9 | Mike McFall | 9 |
| Rob Mobley | 13 | ||
| Team 4 | Mark Kitchen Senior | 14 | |
| Mike Nuckols Senior | 5 | ||
| 6 | Team 10 | Larry Heath-Rubama | 10 |
| Doug Preston | 15 | ||
| Team 8 | Josh Beaty | 8 | |
| Ryan Beaty | 4 | ||
| 7 | Team 5 | Ernie Barlow | 8 |
| Scott Clements | 6 | ||
| Team 2 | Jeff Torre | 4 | |
| Jim Wallace | 4 |
Handicaps shown are each player’s current league handicap. Starting holes are taken from the current week’s match schedule.