League Results
Standings
2026 Golf League
Results Through
Week 16
Played
August 20, 2026
Teams
14
Low Gross
34
Ryan Beaty
Low Net
29
Doug Preston, James Sherlock
Closest to Pin
Jim Wallace
Weekly winner
| Standings | Team | Names | Gross | Handicap | Net | Match Points | Year To Date Points | New Handicap |
|---|---|---|---|---|---|---|---|---|
| 1 st | 3 | Ian Armstrong | 42 | 5 | 37 | 4.0 | 81.5 | 5 |
| Josh Meyer | 41 | 5 | 36 | 5 | ||||
| 2 nd | 2 | Jeff Torre * Charlie Gawrys Sub | 35 | 2 | 33 | 6.0 | 77.0 | 6 |
| Jim Wallace Closest to Pin | 42 | 5 | 37 | 6 | ||||
| 3 rd | 6 | Jeff Smith * Jake Lachowsky Sub | 46 | 15 | 31 | 6.0 | 76.5 | 5 |
| James Sherlock Low Net | 37 | 8 | 29 | 6 | ||||
| 3 rd | 9 | Mike McFall | 43 | 8 | 35 | 7.0 | 76.5 | 8 |
| Rob Mobley | 45 | 13 | 32 | 12 | ||||
| 5 th | 5 | Ernie Barlow | 42 | 8 | 34 | 7.0 | 72.5 | 7 |
| Scott Clements | 45 | 8 | 37 | 9 | ||||
| 6 th | 1 | Wally Bruce * Mike Dendis Senior Sub | 40 | 7 | 33 | 6.0 | 66.5 | 8 |
| Dave MacEslin Senior | 41 | 9 | 32 | 9 | ||||
| 6 th | 10 | Larry Heath-Rubama | 41 | 9 | 32 | 8.5 | 66.5 | 8 |
| Doug Preston Low Net | 46 | 17 | 29 | 16 | ||||
| 8 th | 7 | Vincent Moulton | 48 | 11 | 37 | 6.0 | 60.0 | 12 |
| Richard Toms Senior | 56 | 20 | 36 | 21 | ||||
| 9 th | 14 | Todd Davidson | 50 | 9 | 41 | 1.5 | 56.0 | 10 |
| Kelby Saunders | 46 | 11 | 35 | 11 | ||||
| 10 th | 12 | Larry Johnson | 46 | 16 | 30 | 4.0 | 54.0 | 15 |
| Fred Jones | 12 | |||||||
| 11 th | 11 | Harvey Gregory | 44 | 10 | 34 | 4.0 | 52.5 | 9 |
| Eric James | 12 | |||||||
| 12 th | 8 | Josh Beaty | 4.0 | 50.5 | 10 | |||
| Ryan Beaty Low Gross | 34 | 3 | 31 | 1 | ||||
| 13 th | 13 | Travis Carter | 0.0 | 49.0 | 9 | |||
| Billy Cook | 13 | |||||||
| 14 th | 4 | Mark Kitchen Senior | 0.0 | 47.0 | 14 | |||
| Mike Nuckols Senior | 8 |
New Handicap: average of the player’s latest five personal gross scores through the selected week, minus 36, multiplied by 90%, and rounded to a whole number.
Substitute rounds are displayed with the regular roster player they replaced, but do not count toward that regular player’s new handicap.